Position & Risk
Size exposure using equity, stop distance and actual specifications.
Search official trade, runtime and compilation codes and warnings. Calculate risk using actual contract specifications.
Size exposure using equity, stop distance and actual specifications.
Estimate margin, tick value and price-move value.
A mathematical scenario, not a forecast of strategy returns.
Calculations run locally in your browser. Inputs are not uploaded or saved. Terminal and broker margin rules apply; estimates exclude slippage, commission and swap.
1171 matching records
| Platform / category | Code / constant | Official meaning | Troubleshooting |
|---|---|---|---|
| MT4 · Runtime errors | 4102 ERR_TOO_MANY_OPENED_FILES | Too many opened files | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 4103 ERR_CANNOT_OPEN_FILE | Cannot open file | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 4104 ERR_INCOMPATIBLE_FILEACCESS | Incompatible access to a file | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 4105 ERR_NO_ORDER_SELECTED | No order selected | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4106 ERR_UNKNOWN_SYMBOL | Unknown symbol | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4107 ERR_INVALID_PRICE_PARAM | Invalid price | YI GOLD suggestionsRead the latest bid/ask and quote time. Check precision and allowed deviation; stop increasing exposure with stale quotes. MetaQuotes |
| MT4 · Runtime errors | 4108 ERR_INVALID_TICKET | Invalid ticket | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4109 ERR_TRADE_NOT_ALLOWED | Trade is not allowed. Enable checkbox "Allow live trading" in the Expert Advisor properties | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4110 ERR_LONGS_NOT_ALLOWED | Longs are not allowed. Check the Expert Advisor properties | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4111 ERR_SHORTS_NOT_ALLOWED | Shorts are not allowed. Check the Expert Advisor properties | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4112 ERR_TRADE_EXPERT_DISABLED_BY_SERVER | Automated trading by Expert Advisors/Scripts disabled by trade server | YI GOLD suggestionsCheck server time, gold trading sessions, holidays and terminal/EA permissions. Wait for availability instead of repeatedly retrying closed-market requests. MetaQuotes |
| MT4 · Runtime errors | 4200 ERR_OBJECT_ALREADY_EXISTS | Object already exists | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4201 ERR_UNKNOWN_OBJECT_PROPERTY | Unknown object property | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4202 ERR_OBJECT_DOES_NOT_EXIST | Object does not exist | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4203 ERR_UNKNOWN_OBJECT_TYPE | Unknown object type | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4204 ERR_NO_OBJECT_NAME | No object name | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4205 ERR_OBJECT_COORDINATES_ERROR | Object coordinates error | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4206 ERR_NO_SPECIFIED_SUBWINDOW | No specified subwindow | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4207 ERR_SOME_OBJECT_ERROR | Graphical object error | YI GOLD suggestionsVerify chart ID, object existence and property types. Check creation/update results and avoid name collisions. MetaQuotes |
| MT4 · Runtime errors | 4210 ERR_CHART_PROP_INVALID | Unknown chart property | YI GOLD suggestionsVerify symbol, timeframe, indicator handle, BarsCalculated and copied element counts. Wait for data availability rather than filling missing prices with zeros. MetaQuotes |
| MT4 · Runtime errors | 4211 ERR_CHART_NOT_FOUND | Chart not found | YI GOLD suggestionsVerify symbol, timeframe, indicator handle, BarsCalculated and copied element counts. Wait for data availability rather than filling missing prices with zeros. MetaQuotes |
| MT4 · Runtime errors | 4212 ERR_CHARTWINDOW_NOT_FOUND | Chart subwindow not found | YI GOLD suggestionsVerify symbol, timeframe, indicator handle, BarsCalculated and copied element counts. Wait for data availability rather than filling missing prices with zeros. MetaQuotes |
| MT4 · Runtime errors | 4213 ERR_CHARTINDICATOR_NOT_FOUND | Chart indicator not found | YI GOLD suggestionsVerify symbol, timeframe, indicator handle, BarsCalculated and copied element counts. Wait for data availability rather than filling missing prices with zeros. MetaQuotes |
| MT4 · Runtime errors | 4220 ERR_SYMBOL_SELECT | Symbol select error | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4250 ERR_NOTIFICATION_ERROR | Notification error | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4251 ERR_NOTIFICATION_PARAMETER | Notification parameter error | YI GOLD suggestionsCompare each argument and reference mode with the official signature. Validate ranges and preserve relevant failure context. MetaQuotes |
| MT4 · Runtime errors | 4252 ERR_NOTIFICATION_SETTINGS | Notifications disabled | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4253 ERR_NOTIFICATION_TOO_FREQUENT | Notification send too frequent | YI GOLD suggestionsSerialize account requests, verify previous outcomes, reduce frequency and use bounded backoff. MetaQuotes |
| MT4 · Runtime errors | 4260 ERR_FTP_NOSERVER | FTP server is not specified | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4261 ERR_FTP_NOLOGIN | FTP login is not specified | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4262 ERR_FTP_CONNECT_FAILED | FTP connection failed | YI GOLD suggestionsInspect connectivity, logs and request time. Verify actual order status before bounded retries with backoff to avoid duplicate exposure after a timeout. MetaQuotes |
| MT4 · Runtime errors | 4263 ERR_FTP_CLOSED | FTP connection closed | YI GOLD suggestionsInspect connectivity, logs and request time. Verify actual order status before bounded retries with backoff to avoid duplicate exposure after a timeout. MetaQuotes |
| MT4 · Runtime errors | 4264 ERR_FTP_CHANGEDIR | FTP path not found on server | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 4265 ERR_FTP_FILE_ERROR | File not found in the MQL4\Files directory to send on FTP server | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 4266 ERR_FTP_ERROR | Common error during FTP data transmission | YI GOLD suggestionsInspect terminal logs and the failing function return value. Check inputs, array bounds, resources, connectivity and required permissions against the official description. MetaQuotes |
| MT4 · Runtime errors | 5001 ERR_FILE_TOO_MANY_OPENED | Too many opened files | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 5002 ERR_FILE_WRONG_FILENAME | Wrong file name | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 5003 ERR_FILE_TOO_LONG_FILENAME | Too long file name | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 5004 ERR_FILE_CANNOT_OPEN | Cannot open file | YI GOLD suggestionsCheck permitted terminal sandbox paths, names, access flags, formats and handles. Record open failures without granting permissive directory access. MetaQuotes |
| MT4 · Runtime errors | 5005 ERR_FILE_BUFFER_ALLOCATION_ERROR | Text file buffer allocation error | YI GOLD suggestionsReduce recursion and large local arrays, review allocation/release, batch history processing and check memory-operation results. MetaQuotes |
Official meanings and YI GOLD suggestions are presented separately. References are verified during version builds; page visits do not fetch external sites.